| Moth Home Information Page Previous Family Next Family | Moths of Iowa Coleophoridae | ||||
| Pictures - PDF | Small to very small moths; wingspan 5 - 26mm. | ||||
| 1154.97 Blastobasis sp - Range | 1162 Blastobasis glandulella - 20mm - Range | 1225.97 Holocera sp | 1254 Coleophora multipulvella - (Life) - Range | 1257 Coleophora atromarginata - 15mm - Range | 1261Coleophora querciella - Range |
| 1268 Coleophora monardella - (Life) - Range | 1301.1 Coleophora linosipennella - Range | 1368 Coleophora bidentella - 16mm - Range | 1387 Coleophora mayrella - 16mm - Range | 1388 Coleophora trifolii - 15mm - Range | 1389 Coleophora apiciabella - 18mm - Range |
| 1389.2 Coleophora deauratella - Range | 1398.97 Coleophora spp - Range | ||||
![]() | ![]() | ||||
| 1432 Mompha capella - (Life) - Range | 1434 Mompha circumscriptella - 10mm - Range | 1440 Mompha definitella - Range | 1443 Mompha eliosella - 12mm - Range | 1448 Mompha murtfeldtella - 12mm - Range | |
| Previous Family Next Family | |||||

