| Moth Home Information Page Previous Family Next Family | Moths of Iowa Noctuidae Noctuinae Hadenini | ||||
| Pictures - PDF | |||||
![]() | ![]() | ![]() | ![]() | ||
| 932908 - 10268 - Sideridis maryx - Range | 932867 - 10275 Polia nimbosa - 48mm - Range | 932868 - 10276 Polia imbrifera - 42mm - Range | 932872 - 10280 - Polia purpurissata - 43mm - Range | 933141 - 10289 Orthodes goodelli - 38mm - Range | |
![]() | ![]() | ||||
| 933142 - 10290 Polia obscura - 29mm - Range | 932805 - 10291 Morrisonia latex - 45mm - Range | 932874 - 10292 Melanchra adjuncta - 37mm - Range | 932875 - 10293 Melanchra picta - 39mm - Life - Range | 932876 - 10294 Melanchra pulverulenta - 33mm - Range | 932878 - 10296 Lacanobia nevadae - 37mm - Range |
| 932881 - 10299 Lacanobia subjuncta - 35mm - Range | 932882 - 10300 Spiramater grandis - 42mm - Range | 932893 - 10311 Papestra biren - 21mm - Range | 10318 Hadena minorata - 27mm - Range | 932928 - 10431 Dargida diffusa - 36mm - Range | 932931 - 10434 Dargida rubripennis - 40mm - Range |
| Previous Family Next Family | |||||





