| Moth Home Information Page Previous Family Next Family | Moths of Iowa Pterophoridae | ||||
| Pictures - PDF | Medium to small moths, either marked or patterned. Wingspan 13 - 41 mm. Easily recognized by long, slender legs and T-shaped appearance when at rest, with rolled wings held at right angles to body. | ||||
![]() | ![]() | ||||
| 6091 Geina periscelidactyla - Range | 6092 Geina tenuidactyla - 13mm - Range | 6093 Geina buscki - Range | 6100 Dejongia californicus - 12mm - Range | 6107 Gillmeria pallidactyla - (Life) - Range | |
![]() | ![]() | ||||
| 6109 Platyptilia carduidactyla - 16mm - (Life) - Range | 6125 Paraplatyptilia carolina - Range | 6127 Paraplatyptilia auriga - 18mm - Range | 6124 Paraplatyptilia petrodactylus - 19mm - Range | 6161 Oidaematophorus occidentalis - 21mm - Range | |
![]() | ![]() | ||||
| 6166 Oidaematophorus mathewianus - 21mm - Range | 6168 Oidaematophorus eupatorii - (Life) - Range | 6204 Hellinsia elliottii - 24mm - Range | 6213 Hellinsia lacteodactylus - 27mm - Range | 6226 Helinsia unicolor - Range | 6234 Emmelina monodactyla - Range |
| Previous Family Next Family | |||||





